| Management number | 222087087 | Release Date | 2026/05/04 | List Price | US$23.98 | Model Number | 222087087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You Know The Feeling - Stride Locked In, Mind Clear. The Dreamrun Drycell Running Shorts Bring Comfort And Freedom To Every Kilometer, With A Higher Waistband, Breezy Perforated Fabric, And Secure Back Pocket For Your Essentials.
| UPC | 199259216680 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Style Name | Solid |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 0.73 Pounds |
| Manufacturer | PUMA |
| Style Number | 52842501 |
| Inseam Length | 5 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 52842501 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form