| Management number | 239780263 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239780263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All new design of Ultra Durable 4 classic/Supports 3rd Gen. Intel 22nm CPUs and 2nd Gen. Intel Core CPUs (LGA1155 socket)/Dual UEFI BIOS protection with 3TB+ HDD boot up capability/PCI Express Gen 3.0 support/Industry's Leading All Japanese Solid Capacitor Design/GIGABYTE 333 Onboard Acceleration (USB 3.0, SATA 3.0 & 3x USB Power)/2-way CrossFireX multi-GPU support/HDMI/DVI interface for smoother HD video playback/Enhanced Intel HD Graphics 4000/2500 integrated with the processor/GIGABYTE On/Off Charge for USB devices
| UPC | 818313014474 |
|---|---|
| ASIN | B007R9CRGW |
| Brand | GIGABYTE |
| USB 20 | 4 |
| Platform | Windows |
| CPU Model | Core i7 |
| Model Name | GA-B75M-D3H |
| Unit Count | 1.0 Count |
| Item Weight | 2.7 Pounds |
| Chipset Type | Intel B75 |
| Manufacturer | Gigabyte |
| Model Number | GA-B75M-D3H |
| Chipset Family | Intel B75 |
| Mfr Part Number | GA-B75M-D3H |
| Number of Ports | 8 |
| Total Usb Ports | 8 |
| Item Part Number | B75M-D3H, GA-B75M-D3H, GAB75MD3H, ga-b75m-d3h |
| Processor Socket | Intel – LGA 1155 |
| Total PCIe Ports | 2 |
| Total SATA Ports | 6 |
| Compatible Devices | Personal Computer |
| Memory Clock Speed | 1333 MHz |
| SPDIF Connector Type | Optical |
| Compatible Processors | Intel Celeron, Intel Pentium |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 4 |
| Graphics Card Interface | PCI, PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Main Power Connector Type | 4-pin |
| Total Number of HDMI Ports | 1 |
| System Bus Standard Supported | SATA 2 |
| Global Trade Identification Number | 00818313014474, 04719331806200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form