| Management number | 239453337 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239453337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 023601015105 |
|---|---|
| ASIN | B07PDTM87D |
| Size | 1 Count (Pack of 1) |
| Color | Dark Gray |
| Lock Type | Flip |
| Brand Name | Carex |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Grams |
| Manufacturer | Carex |
| Model Number | FGA51000 0000 |
| Base Material | Rubber |
| Material Type | Aluminum |
| Item Type Name | Cane |
| Shaft Material | Aluminum |
| Extended Length | 39.5 Inches |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Included Components | One Cane |
| Warranty Description | 90-days |
| Manufacturer Part Number | FGA51000 0000 |
| Maximum Height Recommendation | 6.25 Feet |
| Global Trade Identification Number | 00023601015105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form