| Management number | 238125606 | Release Date | 2026/07/11 | List Price | US$16.79 | Model Number | 238125606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the rich, smooth taste of Starbucks Hazelnut Coffee from the comfort of your home. This bundle includes 2 boxes (22 K-Cups each) for a total of 44 pods, perfect for daily coffee lovers or stocking up. Crafted with high-quality Arabica beans, this hazelnut blend delivers a warm, nutty flavor with a smooth finish—ideal for starting your morning or enjoying an afternoon pick-me-up.
| Brand | Starbucks |
|---|---|
| Roast type | Light |
| Flavor | Hazelnut |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 22 |
| Size | 22 ct |
| Count | 44 |
| Net content statement | NET WT 8 OZ (228 g) |
| Product net content parent | 44 Count |
| Container type | Cup |
| Coffee drink type | Black Coffee |
| Flavor notes | nutty and toasty |
| Shelf life | 270 days |
| Retail packaging | Bundle |
| Manufacturer | Nestl |
| Product net content uom | Ounce |
| Material | Cardboard |
| Product line | Hazelnut |
| Food form | Pods |
| Weight | 8 |
| Occasion | All Occasion |
| Theme | Coffee |
| Ingredient list image | http://images.salsify.com/image/upload/s--f5bv3v9w--/csme2sxqc7tkz4uvmgon.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--HLsjTyJB--/c_fit,w_1280/csme2sxqc7tkz4uvmgon.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form